Ltd. “Salaspils Siltums” thermal energy tariffs in 2014 (VAT* not included)
Month | Natural gas trade price without VAT EUR / thousand nm³ | Thermal energy tariffs EUR/MWh in Salaspils and Saulkalne |
---|---|---|
January | 284.57 | 56.52 |
February | 277.46 | 56.42 |
March | 277.46 | 56.42 |
April | 277.46 | 56.42 |
May | 277.46 | 56.42 |
June | 277.46 | 56.42 |
July | 284.57 | 56.52 |
August | 284.57 | 56.52 |
September | 284.57 | 56.52 |
October | 291.69 | 56.60 |
November | 291.69 | 56.60 |
December | 284.57 | 56.52 |
* Reduced tax rate: 12% for households; for legal entities 21%.