Ltd. “Salaspils Siltums” thermal energy tariffs in 2015 (VAT* not included)
| Month | Natural gas trade price without VAT EUR / thousand nm³ | Thermal energy tariffs EUR/MWh in Salaspils and Saulkalne |
|---|---|---|
| January | 277.46 | 56.42 |
| February | 270.35 | 56.33 |
| March | 256.12 | 56.15 |
| April | 256.12 | 56.15 |
| May | 256.12 | 56.15 |
| June | 241.89 | 55.96 |
| July | 220.55 | 55.69 |
| August | 213.43 | 55.61 |
| September | 206.32 | 55.52 |
| October | 206.32 | 55.52 |
| November | 206.32 | 55.52 |
| December | 206.32 | 55.52 |
* Reduced tax rate: 12% for households; for legal entities 21%.