Ltd. “Salaspils Siltums” thermal energy tariffs in 2016
Month | Natural gas trade price without VAT EUR / thousand nm³ | Thermal energy tariffs EUR/MWh in Salaspils and Saulkalne |
---|---|---|
January | 206.32 | 55.52 |
February | 192.09 | 55.34 |
March | 177.86 | 55.15 |
April | 163.63 | 54.97 |
May | 149.40 | 54.80 |
June | 142.29 | 54.69 |
July | 149.40 | 54.80 |
August | 156.52 | 54.88 |
September | 156.52 | 54.88 |
October | 156.52 | 54.88 |
November | 156.52 | 54.88 |
December | 170.74 | 55.07 |
* Reduced tax rate: 12% for households; for legal entities 21%.