Ltd. “Salaspils Siltums” thermal energy tariffs in 2017 (VAT* not included)
| Month | Natural gas trade price without VAT EUR / thousand nm³ | Thermal energy tariffs EUR/MWh in Salaspils and Saulkalne |
|---|---|---|
| January | 170.74 | 55.07 |
| February | 192.09 | 55.34 |
| March | 192.09 | 55.34 |
| April | 184.97 | 55.24 |
| May | 184.97 | 55.24 |
| June | 184.97 | 55.24 |
| July | 184.97 | 55.24 |
| August | 184.97 | 55.24 |
| September | 184.97 | 55.24 |
| October | 184.97 | 55.24 |
| November | 184.97 | 55.24 |
| December | 184.97 | 55.24 |
* Reduced tax rate: 12% for households; for legal entities 21%.